28 March 2024
As the MLB 2024 season gets underway, sportsbook operators have a golden opportunity to maximize in-play betting engagement and revenue. Harnessing the power of data-driven insights, here are three actionable strategies to optimize your in-play betting offerings:
In the fast-paced world of in-play betting, timing is everything. Analyzing data from the 2023 season, we’ve pinpointed the top three moments for bet placement:
Timing | Percentage of Total In-Play Bets |
Top of the 1st inning | 6.56% |
Bottom of the 1st inning | 5.56% |
Top of the 2nd inning | 4.90% |
To leverage this data effectively:
Based on actual data from 2023, we’ve identified the most popular bet types.
Most Tickets:
Bet Type | Percentage of Total Tickets |
Winner (incl. extra innings) | 38.28% |
Total (incl. extra innings) | 19.35% |
Handicap (incl. extra innings) | 13.36% |
1×2 | 3.71% |
Innings 1 to 5 – Total | 1.64% |
Most Handle:
Bet Type | Percentage of Total Handle |
Winner (incl. extra innings) | 47.12% |
Total (incl. extra innings) | 16.05% |
Handicap (incl. extra innings) | 12.73% |
Innings 1 to 5 – Total | 2.43% |
Will There Be an Extra Inning | 0.91% |
To optimize your offerings:
At the core of every in-play betting opportunity lies profitability. Here are the top ten most profitable live bets in 2023 for MLB, ranked by total handle:
Bet Type | Percentage of Total Handle |
Winner (incl. extra innings) | 47.12% |
Total (incl. extra innings) | 16.05% |
Handicap (incl. extra innings) | 12.73% |
Innings 1 to 5 – Total | 2.43% |
Will There Be an Extra Inning | 0.91% |
New York Yankees total | 0.78% |
6th inning – total | 0.60% |
Total (over-exact-under) | 0.57% |
3rd inning – total | 0.49% |
Total scoreless innings | 0.45% |
To capitalize on these opportunities:
By leveraging these data-driven action items, you can elevate the in-play betting experience for MLB fans and drive unprecedented engagement and revenue during the 2024 season. Seize the opportunity, harness the power of data, and position your sportsbook for success.